Price
Shop / atepa inflatable seat cushion
The TETON Sports ComfortLite Self Inflating Seat Cushion is a versatile and convenient companion designed with your comfort in mind. Weighing only 6 oz, this ultralight cushion is a lightweight solution for a variety of settings, from stadium events and office chairs to camping trips and picnics.
Crafted with durable materials, the ComfortLite Cushion is built to withstand everyday use. Its non-slip fabric base ensures the cushion stays in place, while the stretch top provides a comfortable and long-lasting surface. The rapid inflation valve allows you to easily adjust the firmness of the cushion with just a few breaths of air, tailoring it to your preferences.
Packed with convenience, the ComfortLite Cushion can be folded down to a compact size, fitting neatly into the included storage bag for easy transport. Whether you're headed to a big game, a camping adventure, or simply looking to add some extra padding to your office chair, this cushion has you covered.
Designed with your comfort in mind, the TETON Sports ComfortLite Cushion is a versatile and reliable choice for any situation where you need a little extra support. With its lightweight design, durable construction, and easy inflation, it's the perfect companion for your on-the-go lifestyle.
The ComfortLite Cushion is part of the TETON Sports product line, known for its commitment to quality and customer satisfaction. If you have any questions or concerns, the TETON Sports team is ready to assist you and ensure you have a positive experience with your purchase.
In summary, the TETON Sports ComfortLite Self Inflating Seat Cushion is a practical and comfortable solution for a variety of seating needs. Its lightweight and compact design, coupled with its durable and adjustable features, make it an excellent choice for those who value both comfort and convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Polyester | ||||
pillow_type | Furniture Cushion | ||||
color | Orange | ||||
size | 17 x 12 x 1.5-Inch/Cushion | ||||
brand | TETON Sports | ||||
shape | Rectangular | ||||
special_feature | Lightweight | ||||
cover_material | Polyester Microfiber Stretch (ComforTech) | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
product_dimensions | 17"L x 12"W | ||||
product_care_instructions | Hand Wash Only | ||||
style | Cushion | ||||
indoor_outdoor_usage | Outdoor | ||||
recommended_uses_for_product | Backpacking, Camping | ||||
item_firmness_description | Soft | ||||
theme | Sport | ||||
item_weight | 0.17 Kilograms | ||||
model_name | ComfortLite Self-Inflating Seat Cushion | ||||
material_feature | Stretch | ||||
unit_count | 1.0 Count | ||||
fabric_type | 100% Ultralight Fiber | ||||
item_thickness | 1.5 Inches | ||||
upc | 772259406239 817354010445 784427631428 | ||||
global_trade_identification_number | 00817354010445 | ||||
item_package_dimensions_l_x_w_x_h | 7.95 x 3.19 x 3.03 inches | ||||
package_weight | 0.17 Kilograms | ||||
item_dimensions_lx_wx_h | 17 x 12 x 1.5 inches | ||||
brand_name | TETON Sports | ||||
warranty_description | TETON Sports® Lifetime Warranty : TETON Sports® strives to manufacture the best possible products for our customers. Our lifetime warranty covers products against defects in materials or workmanship. This warranty is cheerfully extended to the original owner only and excludes normal wear and tear (e.g., zippers that wear out after extended use) or misuse. Please follow care instructions. If, after inspection, a product is determined by us to be defective in workmanship or materials, we will repair or replace it at our option, at no cost to you. Contact customer service via email at [email protected] for assistance or visit us online at www.tetonsports.com | ||||
material | Microfiber | ||||
suggested_users | unisex-adult | ||||
manufacturer | TETON Sports | ||||
part_number | 1044 | ||||
included_components | Seat Cushion, Storage Bag | ||||
fill_material_type | Polyester | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,320 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Stadium Seats & Cushions | ||||
date_first_available | October 3, 2012 |